| Weekday Broadcast Schedule |
| SUNRISE SHOW WITH TONY G. ( 5:00 AM - 10:00 AM ) |
| 5:30 AM | ZBD Localcast News |
| 5:45 AM | Indiana Agribusiness Report |
| 6:05 AM | Morning Livestock Report |
| 6:30 AM | ZBD Localcast News |
| 6:50 AM | Westwood One Sports (National) |
| 7:20 AM | Adams County Sports Note |
| 7:30 AM | ZBD Localcast News |
| 7:50 AM | Westwood One Sports (National) |
| 8:30 AM | ZBD Localcast News |
| 9:05 AM | Westwood One Sports (National) |
| 9:30 AM | ZBD Localcast News |
| MIDMORNINGS WITH TONY ( 10:00 AM to 1:00 PM ) |
| 10:45 AM | Farm Break - Market Report |
| 11:45 AM | Farm Break - Market Report |
| 12:05 PM | ZBD Localcast News (Local & Regional News, Sports & stock market up-date from Edward Jones Decatur w/Chris Colpaert & Brad Martz)
|
| 12:45 PM | Farm Break - Commodity Up-date |
| 12:50 PM | Mom Sense with Elisa Morgan |
| THE DAVID NATHAN SHOW ( 1:00 PM to 4:00 PM ) |
| 1:05 PM | Dr. James Dobson's Focus on the Family |
| 3:15 PM | Commodity Settlements |
| STEVE ROUSE IN THE HOUSE ( 4:00 PM to 10:00 PM ) |
| 5:05 PM | ZBD Localcast News Final Report includes sports & closing stock markets from Edward Jones Decatur w/Chris Colpaert & Brad Martz |
| 6:05 PM | WEDNESDAY ONLY: Hitzer Stoves High School Sports Weekly |
| 9:30 PM | Indiana Sports Talk (Friday & Saturday till Midnight August thru June) |
| 12:00 AM Midnight | CNN Radio News |
|